Top 100 World Universities 2011/2012

Rank Institution Country Domestic Fees International Fees Score
undergrad postgrad undergrad postgrad
1 University of Cambridge United Kingdom 14,000 - 16,000 4,000 - 6,000 22,000 - 24,000 24,000 - 26,000 100
2 Harvard University United States 38,000 - 40,000 36,000 - 38,000 38,000 - 40,000 36,000 - 38,000 99.34
3 Massachusetts Institute of Technology (MIT) United States 38,000 - 40,000 40,000 - 42,000 38,000 - 40,000 40,000 - 42,000 99.21
4 Yale University United States 38,000 - 40,000 32,000 - 34,000 38,000 - 40,000 32,000 - 34,000 98.84
5 University of Oxford United Kingdom 14,000 - 16,000 4,000 - 6,000 22,000 - 24,000 26,000 - 28,000 98
6 Imperial College London United Kingdom 14,000 - 16,000 4,000 - 6,000 30,000 - 32,000 32,000 - 34,000 97.64
7 UCL (University College London) United Kingdom 14,000 - 16,000 6,000 - 8,000 24,000 - 26,000 24,000 - 26,000 97.33
8 University of Chicago United States 42,000 - 44,000 42,000 - 44,000 42,000 - 44,000 42,000 - 44,000 96.08
9 University of Pennsylvania United States 40,000 - 42,000 26,000 - 28,000 40,000 - 42,000 26,000 - 28,000 95.73
10 Columbia University United States 42,000 - 44,000 38,000 - 40,000 42,000 - 44,000 38,000 - 40,000 95.28
11 Stanford University United States 40,000 - 42,000 38,000 - 40,000 40,000 - 42,000 38,000 - 40,000 93.44
12 California Institute of Technology (Caltech) United States 36,000 - 38,000 36,000 - 38,000 36,000 - 38,000 36,000 - 38,000 93.02
13 Princeton University United States 36,000 - 38,000 38,000 - 40,000 36,000 - 38,000 38,000 - 40,000 91.91
14 University of Michigan United States 10,000 - 12,000 16,000 - 18,000 36,000 - 38,000 36,000 - 38,000 91.28
15 Cornell University United States 38,000 - 40,000 28,000 - 30,000 38,000 - 40,000 28,000 - 30,000 90.72
16 Johns Hopkins University United States 40,000 - 42,000 40,000 - 42,000 40,000 - 42,000 40,000 - 42,000 89.96
17 McGill University Canada 4,000 - 6,000 4,000 - 6,000 18,000 - 20,000 14,000 - 16,000 89.56
18 ETH Zurich (Swiss Federal Institute of Technology) Switzerland 1,000 - 2,000 1,000 - 2,000 1,000 - 2,000 1,000 - 2,000 89.5
19 Duke University United States 40,000 - 42,000 38,000 - 40,000 40,000 - 42,000 38,000 - 40,000 89.25
20 University of Edinburgh United Kingdom 14,000 - 16,000 6,000 - 8,000 16,000 - 18,000 18,000 - 20,000 87.83
21 University of California, Berkeley (UCB) United States 10,000 - 12,000 10,000 - 12,000 32,000 - 34,000 24,000 - 26,000 87.64
22 University of Hong Kong Hong Kong 4,000 - 6,000 4,000 - 6,000 14,000 - 16,000 14,000 - 16,000 87.04
23 University of Toronto Canada 6000 - 8000 6000 - 8000 24000 - 26000 16000 - 18000 86.16
24 Northwestern University United States 40,000 - 42,000 40,000 - 42,000 40,000 - 42,000 40,000 - 42,000 85.91
25 The University of Tokyo Japan 6,000 - 8,000 6,000 - 8,000 6,000 - 8,000 6,000 - 8,000 85.9
26 Australian National University Australia 6,000 - 8,000 22,000 - 24,000 40,000 - 42,000 28,000 - 30,000 85.69
27 King's College London (University of London) United Kingdom 14,000 - 16,000 6,000 - 8,000 20,000 - 22,000 20,000 - 22,000 84.96
28 National University of Singapore (NUS) Singapore 34,000 - 36,000 6,000 - 8,000 40,000 - 42,000 18,000 - 20,000 84.07
29 The University of Manchester United Kingdom 14,000 - 16,000 8,000 - 10,000 18,000 - 20,000 22,000 - 24,000 83.97
30 University of Bristol United Kingdom 14,000 - 16,000 6,000 - 8,000 20,000 - 22,000 20,000 - 22,000 83.65
31 The University of Melbourne Australia 6,000 - 8,000 28,000 - 30,000 24,000 - 26,000 83.63
32 Kyoto University Japan 6,000 - 8,000 6,000 - 8,000 4,000 - 6,000 4,000 - 6,000 82.86
33 École Normale Supérieure, Paris France < 1,000 < 1,000 < 1,000 < 1,000 82.44
34 University of California, Los Angeles (UCLA) United States 10,000 - 12,000 10,000 - 12,000 32,000 - 34,000 24,000 - 26,000 81.86
35 Ecole Polytechnique Fédérale de Lausanne Switzerland 1,000 - 2,000 1,000 - 2,000 1,000 - 2,000 1,000 - 2,000 81.75
36 École Polytechnique France 0 6,000 - 8,000 12,000 - 14,000 8,000 - 10,000 80.54
37 The Chinese University of Hong Kong Hong Kong 4,000 - 6,000 4,000 - 6,000 12,000 - 14,000 12,000 - 14,000 79.5
38 The University of Sydney Australia 6,000 - 8,000 22,000 - 24,000 30,000 - 32,000 28,000 - 30,000 79.3
39 Brown University United States 40,000 - 42,000 40,000 - 42,000 40,000 - 42,000 40,000 - 42,000 79.23
40 The Hong Kong University of Science and Technology Hong Kong 4,000 - 6,000 4,000 - 6,000 8,000 - 10,000 4,000 - 6,000 79.09
41 University of Wisconsin-Madison United States 8,000 - 10,000 10,000 - 12,000 24,000 - 26,000 24,000 - 26,000 78.98
42 Seoul National University Korea, South 4,000 - 6,000 6000 - 8000 4,000 - 6,000 6000 - 8000 78.65
43 Carnegie Mellon University United States 42,000 - 44,000 36,000 - 38,000 42,000 - 44,000 36,000 - 38,000 78.46
44 New York University (NYU) United States 40,000 - 42,000 34,000 - 36,000 40,000 - 42,000 34,000 - 36,000 77.71
45 Osaka University Japan 6,000 - 8,000 6,000 - 8,000 4,000 - 6,000 8,000 - 10,000 77.55
46 Peking University China < 1,000 2,000 - 4,000 4,000 - 6,000 4,000 - 6,000 77.44
47 Tsinghua University China 1,000 - 2,000 1,000 - 2,000 4,000 - 6,000 6,000 - 8,000 76.25
48 The University of Queensland Australia 6,000 - 8,000 26000 - 28000 26000 - 28000 75.88
49 The University of New South Wales Australia 6,000 - 8,000 8,000 - 10,000 28,000 - 30,000 28,000 - 30,000 75.67
50 The University of Warwick United Kingdom 14,000 - 16,000 8,000 - 10,000 20,000 - 22,000 20,000 - 22,000 74.86
51 University of British Columbia Canada 6,000 - 8,000 4,000 - 6,000 24,000 - 26,000 6,000 - 8,000 74.75
52 University of Copenhagen Denmark 0 0 18,000 - 20,000 18,000 - 20,000 74.68
53 Ruprecht-Karls-Universität Heidelberg Germany 1,000 - 2,000 1,000 - 2,000 1,000 - 2,000 1,000 - 2,000 74.55
54 Technische Universität München Germany 1,000 - 2,000 1,000 - 2,000 1,000 - 2,000 1,000 - 2,000 74.3
55 University of North Carolina, Chapel Hill United States 6,000 - 8,000 8,000 - 10,000 32,000 - 34,000 24,000 - 26,000 73.62
56 University of Washington United States 10,000 - 12,000 12,000 - 14,000 26,000 - 28,000 26,000 - 28,000 72.94
57 Tokyo Institute of Technology Japan 6,000 - 8,000 6,000 - 8,000 4,000 - 6,000 8,000 - 10,000 72.71
58 Nanyang Technological University (NTU) Singapore 8,000 - 10,000 4,000 - 6,000 12,000 - 14,000 4,000 - 6,000 72.51
59 University of Glasgow United Kingdom 10000 - 12000 6,000 - 8,000 18,000 - 20,000 20,000 - 22,000 72.12
60 Monash University Australia 6,000 - 8,000 6,000 - 8,000 22,000 - 24,000 24,000 - 26,000 72.06
61 University of Illinois at Urbana-Champaign United States 12,000 - 14,000 14,000 - 16,000 24,000 - 26,000 22,000 - 24,000 71.89
62 Ludwig-Maximilians-Universität München Germany 1,000 - 2,000 1,000 - 2,000 1,000 - 2,000 1,000 - 2,000 71.64
63 University of Amsterdam Netherlands 2,000 - 4,000 2,000 - 4,000 12,000 - 14,000 14,000 - 16,000 71.53
64 London School of Economics and Political Science (LSE) United Kingdom 12,000 - 14,000 18,000 - 20,000 20,000 - 22,000 26,000 - 28,000 70.52
65 Trinity College Dublin Ireland 6,000 - 8,000 10,000 - 12,000 24,000 - 26,000 18,000 - 20,000 70.03
66 Freie Universität Berlin Germany 1,000 - 2,000 1,000 - 2,000 1,000 - 2,000 1,000 - 2,000 70
67 University of Birmingham United Kingdom 14,000 - 16,000 4,000 - 6,000 18,000 - 20,000 18,000 - 20,000 69.89
68 Katholieke Universiteit Leuven Belgium < 1,000 < 1,000 6,000 - 8,000 6,000 - 8,000 69.88
69 University of Geneva Switzerland 1000 - 2000 1000 - 2000 1000 - 2000 1000 - 2000 69.85
70= Boston University United States 38,000 - 40,000 38,000 - 40,000 38,000 - 40,000 38,000 - 40,000 69.67
70= Tohoku University Japan 6,000 - 8,000 6,000 - 8,000 4,000 - 6,000 12,000 - 14,000 69.67
72 The University of Sheffield United Kingdom 14,000 - 16,000 4,000 - 6,000 18,000 - 20,000 18,000 - 20,000 69.6
73 The University of Western Australia Australia 6,000 - 8,000 14,000 - 16,000 28,000 - 30,000 26,000 - 28,000 69.15
74 The University of Nottingham United Kingdom 14,000 - 16,000 6,000 - 8,000 18,000 - 20,000 18,000 - 20,000 68.79
75 University of Southampton United Kingdom 14,000 - 16,000 4,000 - 6,000 18,000 - 20,000 20,000 - 22,000 68.75
76 University of Texas at Austin United States 8,000 - 10,000 10,000 - 12,000 30,000 - 32,000 18,000 - 20,000 68.73
77 University of California, San Diego (UCSD) United States 10,000 - 12,000 10,000 - 12,000 34,000 - 36,000 24,000 - 26,000 68.49
78 Washington University in St. Louis United States 40,000 - 42,000 38,000 - 40,000 40,000 - 42,000 38,000 - 40,000 68.47
79 Aarhus University Denmark 0 0 16,000 - 18,000 16,000 - 18,000 67.98
80= Nagoya University Japan 6,000 - 8,000 6,000 - 8,000 6,000 - 8,000 6,000 - 8,000 67.97
80= Utrecht University Netherlands 2,000 - 4,000 2,000 - 4,000 10,000 - 12,000 18,000 - 20,000 67.97
82 The University of Auckland New Zealand 4,000 - 6,000 6,000 - 8,000 24,000 - 26,000 24,000 - 26,000 67.27
83 Uppsala University Sweden 0 0 0 0 67.23
84 Georgia Institute of Technology United States 8,000 - 10,000 12,000 - 14,000 26,000 - 28,000 26,000 - 28,000 67.14
85 Purdue University United States 8,000 - 10,000 8,000 - 10,000 26,000 - 28,000 26,000 - 28,000 67.06
86 Lund University Sweden 0 0 0 0 66.67
87 National Taiwan University (NTU) Taiwan 2,000 - 4,000 2,000 - 4,000 4,000 - 6,000 4,000 - 6,000 66.62
88 Leiden University Netherlands 2,000 - 4,000 2,000 - 4,000 12,000 - 14,000 20,000 - 22,000 66.57
89 University of Helsinki Finland 0 0 0 0 66.35
90 KAIST - Korea Advanced Institute of Science & Technology Korea, South 14000 - 16000 16000 - 18000 14000 - 16000 16000 - 18000 65.96
91 Fudan University China 1,000 - 2,000 1,000 - 2,000 4,000 - 6,000 4,000 - 6,000 65.74
92 The University of Adelaide Australia 6,000 - 8,000 20,000 - 22,000 20,000 - 22,000 65.68
93 University of Leeds United Kingdom 14,000 - 16,000 4,000 - 6,000 18,000 - 20,000 18,000 - 20,000 65.65
94 Pennsylvania State University United States 14,000 - 16,000 16,000 - 18,000 26,000 - 28,000 28,000 - 30,000 65.4
95 Durham University United Kingdom 14,000 - 16,000 8,000 - 10,000 18,000 - 20,000 20,000 - 22,000 65.21
96 University of York United Kingdom 14,000 - 16,000 4,000 - 6,000 20,000 - 22,000 18,000 - 20,000 65.18
97 University of St Andrews United Kingdom 14,000 - 16,000 4,000 - 6,000 18,000 - 20,000 20,000 - 22,000 65.12
98 Pohang University of Science And Technology (POSTECH) Korea, South 4,000 - 6,000 6000 - 8000 4,000 - 6,000 6000 - 8000 65.1
99 Dartmouth College United States 40,000 - 42,000 40,000 - 42,000 40,000 - 42,000 40,000 - 42,000 64.92
100 University of Alberta Canada 8,000 - 10,000 20,000 - 22,000 24,000 - 26,000 6,000 - 8,000 64.49
Source: QS Rankings

0 comments: